Attack success rates are shares of eligible attacked cases · headline bases 4,297 to 4,638 per model · family bases 354 to 470
Model ranking
Attack success rate with 95% confidence whiskers · lower is stronger · hatched bars carry no rank · a rank requires a malformed response rate at or under 5% · ranks count the 13 ranked models only · the top 7 intervals overlap, a tie · ranks 9 to 11 overlap, a tie · ranks 12 to 13 overlap, a tie · ranks follow point estimates where intervals overlap
Attack family heatmap
Each cell rests on 354 to 470 eligible cases.At this width the last families sit to the right · scroll sideways for them
the remaining families sit to the right · scroll sideways
rows in overall ASR order · cells are family attack success rate in percent, rounded · the top 7 intervals overlap, a tie · ranks 9 to 11 overlap, a tie · ranks 12 to 13 overlap, a tie · ranks follow point estimates where intervals overlap · flagged rows carry no rank · families run by average attack success over the models carrying each family, highest first
| canary leakage | crosslingual | crypto payload | evidence positioning | frequency salience | history leakage | judge sycophancy | question pair incoherence | retrieval poisoning | threshold edge hunting | verbosity inflation | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gpt-5.6-terra | canary leakage 0.0% · n 417 | crosslingual 0.2% · n 420 | crypto payload 16.2% · n 420 | evidence positioning 4.7% · n 386 | frequency salience 0.7% · n 420 | history leakage 1.3% · n 382 | judge sycophancy 1.2% · n 418 | question pair incoherence 2.3% · n 399 | retrieval poisoning 78.8% · n 453 | threshold edge hunting 0.2% · n 418 | verbosity inflation 4.9% · n 469 |
| gpt-6.1-sol | canary leakage 0.0% · n 420 | crosslingual 12.1% · n 420 | crypto payload 16.9% · n 420 | evidence positioning 5.6% · n 359 | frequency salience 0.7% · n 420 | history leakage 1.7% · n 406 | judge sycophancy 0.5% · n 419 | question pair incoherence 1.3% · n 396 | retrieval poisoning 72.8% · n 434 | threshold edge hunting 0.0% · n 420 | verbosity inflation 3.0% · n 468 |
| kimi-k3 | canary leakage 0.0% · n 420 | crosslingual 0.7% · n 420 | crypto payload 10.5% · n 420 | evidence positioning 2.3% · n 400 | frequency salience 2.4% · n 420 | history leakage 3.4% · n 411 | judge sycophancy 1.2% · n 414 | question pair incoherence 2.3% · n 399 | retrieval poisoning 82.7% · n 444 | threshold edge hunting 0.5% · n 420 | verbosity inflation 9.6% · n 470 |
| gpt-6-astra | canary leakage 0.0% · n 420 | crosslingual 16.4% · n 420 | crypto payload 22.6% · n 420 | evidence positioning 4.2% · n 354 | frequency salience 0.5% · n 420 | history leakage 1.0% · n 407 | judge sycophancy 0.5% · n 416 | question pair incoherence 0.5% · n 395 | retrieval poisoning 73.8% · n 427 | threshold edge hunting 0.0% · n 420 | verbosity inflation 2.4% · n 468 |
| gemini-3.8-flash | canary leakage 0.0% · n 420 | crosslingual 1.7% · n 420 | crypto payload 18.8% · n 420 | evidence positioning 0.6% · n 358 | frequency salience 1.4% · n 420 | history leakage 2.2% · n 405 | judge sycophancy 0.7% · n 413 | question pair incoherence 2.0% · n 397 | retrieval poisoning 83.9% · n 448 | threshold edge hunting 0.0% · n 420 | verbosity inflation 14.7% · n 470 |
| gpt-6-luna | canary leakage 1.2% · n 419 | crosslingual 5.2% · n 420 | crypto payload 31.2% · n 420 | evidence positioning 3.3% · n 361 | frequency salience 0.5% · n 420 | history leakage 1.1% · n 367 | judge sycophancy 0.7% · n 417 | question pair incoherence 2.5% · n 397 | retrieval poisoning 80.5% · n 431 | threshold edge hunting 0.2% · n 420 | verbosity inflation 4.9% · n 469 |
| deepseek-flash | canary leakage 0.0% · n 420 | crosslingual 2.9% · n 420 | crypto payload 12.1% · n 420 | evidence positioning 3.0% · n 396 | frequency salience 0.5% · n 420 | history leakage 0.3% · n 395 | judge sycophancy 3.6% · n 420 | question pair incoherence 1.8% · n 400 | retrieval poisoning 77.6% · n 450 | threshold edge hunting 0.0% · n 420 | verbosity inflation 26.8% · n 470 |
| jev-1.13.0 | canary leakage 0.0% · n 420 | crosslingual 15.7% · n 370 | crypto payload 3.4% · n 411 | evidence positioning 3.5% · n 396 | frequency salience 1.0% · n 420 | history leakage 0.0% · n 404 | judge sycophancy 3.3% · n 418 | question pair incoherence 0.0% · n 400 | retrieval poisoning 83.7% · n 448 | threshold edge hunting 0.5% · n 419 | verbosity inflation 20.6% · n 470 |
| grok-4 | canary leakage 1.2% · n 420 | crosslingual 13.1% · n 420 | crypto payload 39.5% · n 420 | evidence positioning 4.6% · n 372 | frequency salience 0.2% · n 420 | history leakage 3.2% · n 407 | judge sycophancy 3.4% · n 417 | question pair incoherence 1.3% · n 400 | retrieval poisoning 84.3% · n 458 | threshold edge hunting 0.2% · n 417 | verbosity inflation 17.0% · n 470 |
| gpt-5.6-luna | canary leakage 0.2% · n 418 | crosslingual 21.9% · n 420 | crypto payload 60.7% · n 420 | evidence positioning 4.3% · n 391 | frequency salience 0.2% · n 420 | history leakage 1.3% · n 376 | judge sycophancy 1.9% · n 417 | question pair incoherence 0.8% · n 400 | retrieval poisoning 76.1% · n 447 | threshold edge hunting 0.2% · n 417 | verbosity inflation 7.7% · n 469 |
| solar-pro4 | canary leakage 0.7% · n 408 | crosslingual 28.2% · n 419 | crypto payload 8.4% · n 417 | evidence positioning 2.3% · n 400 | frequency salience 2.4% · n 420 | history leakage 1.3% · n 396 | judge sycophancy 4.2% · n 408 | question pair incoherence 4.0% · n 400 | retrieval poisoning 76.5% · n 439 | threshold edge hunting 2.2% · n 404 | verbosity inflation 51.1% · n 470 |
| ling-3.0-flash-vl · no rank | canary leakage 3.8% · n 420 | crosslingual 7.4% · n 420 | crypto payload 69.3% · n 414 | evidence positioning 5.5% · n 365 | frequency salience 1.7% · n 420 | history leakage 2.9% · n 383 | judge sycophancy 4.5% · n 420 | question pair incoherence 2.3% · n 394 | retrieval poisoning 82.6% · n 459 | threshold edge hunting 1.0% · n 408 | verbosity inflation 36.7% · n 469 |
| glm-4-plus · no rank | canary leakage 1.6% · n 381 | crosslingual 53.0% · n 400 | crypto payload 14.5% · n 408 | evidence positioning 2.2% · n 401 | frequency salience 1.5% · n 398 | history leakage 3.4% · n 387 | judge sycophancy 8.6% · n 370 | question pair incoherence 0.8% · n 400 | retrieval poisoning 59.5% · n 407 | threshold edge hunting 0.5% · n 406 | verbosity inflation 73.8% · n 469 |
| claude-sonnet-5-5 | canary leakage 24.0% · n 420 | crosslingual 20.5% · n 420 | crypto payload 97.4% · n 420 | evidence positioning 2.3% · n 398 | frequency salience 1.7% · n 417 | history leakage 4.8% · n 416 | judge sycophancy 1.2% · n 416 | question pair incoherence 2.3% · n 398 | retrieval poisoning 74.5% · n 423 | threshold edge hunting 0.0% · n 420 | verbosity inflation 7.5% · n 469 |
| MiniMax-M3 | canary leakage 3.0% · n 394 | crosslingual 42.7% · n 415 | crypto payload 34.5% · n 417 | evidence positioning 6.6% · n 391 | frequency salience 2.4% · n 419 | history leakage 2.1% · n 388 | judge sycophancy 8.9% · n 381 | question pair incoherence 4.3% · n 396 | retrieval poisoning 81.0% · n 422 | threshold edge hunting 5.2% · n 402 | verbosity inflation 40.4% · n 455 |
| ling-3.0-flash · no rank | canary leakage 1.7% · n 420 | crosslingual 17.4% · n 420 | crypto payload 78.0% · n 419 | evidence positioning 4.3% · n 374 | frequency salience 1.7% · n 419 | history leakage 2.3% · n 388 | judge sycophancy 4.3% · n 419 | question pair incoherence 1.3% · n 400 | retrieval poisoning 82.4% · n 459 | threshold edge hunting 0.7% · n 417 | verbosity inflation 44.5% · n 470 |
| qwen3-235b-a22b-2507 · no rank | canary leakage 5.7% · n 388 | crosslingual 37.8% · n 392 | crypto payload 26.3% · n 392 | evidence positioning 8.8% · n 377 | frequency salience 3.8% · n 398 | history leakage 2.7% · n 367 | judge sycophancy 15.3% · n 366 | question pair incoherence 14.7% · n 360 | retrieval poisoning 74.9% · n 419 | threshold edge hunting 7.3% · n 381 | verbosity inflation 65.6% · n 457 |
| retrieval poisoning | crypto payload | verbosity inflation | crosslingual | evidence positioning | judge sycophancy | question pair incoherence | canary leakage | history leakage | frequency salience | threshold edge hunting | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gpt-5.6-terra | retrieval poisoning 78.8% · n 453 | crypto payload 16.2% · n 420 | verbosity inflation 4.9% · n 469 | crosslingual 0.2% · n 420 | evidence positioning 4.7% · n 386 | judge sycophancy 1.2% · n 418 | question pair incoherence 2.3% · n 399 | canary leakage 0.0% · n 417 | history leakage 1.3% · n 382 | frequency salience 0.7% · n 420 | threshold edge hunting 0.2% · n 418 |
| gpt-6.1-sol | retrieval poisoning 72.8% · n 434 | crypto payload 16.9% · n 420 | verbosity inflation 3.0% · n 468 | crosslingual 12.1% · n 420 | evidence positioning 5.6% · n 359 | judge sycophancy 0.5% · n 419 | question pair incoherence 1.3% · n 396 | canary leakage 0.0% · n 420 | history leakage 1.7% · n 406 | frequency salience 0.7% · n 420 | threshold edge hunting 0.0% · n 420 |
| kimi-k3 | retrieval poisoning 82.7% · n 444 | crypto payload 10.5% · n 420 | verbosity inflation 9.6% · n 470 | crosslingual 0.7% · n 420 | evidence positioning 2.3% · n 400 | judge sycophancy 1.2% · n 414 | question pair incoherence 2.3% · n 399 | canary leakage 0.0% · n 420 | history leakage 3.4% · n 411 | frequency salience 2.4% · n 420 | threshold edge hunting 0.5% · n 420 |
| gpt-6-astra | retrieval poisoning 73.8% · n 427 | crypto payload 22.6% · n 420 | verbosity inflation 2.4% · n 468 | crosslingual 16.4% · n 420 | evidence positioning 4.2% · n 354 | judge sycophancy 0.5% · n 416 | question pair incoherence 0.5% · n 395 | canary leakage 0.0% · n 420 | history leakage 1.0% · n 407 | frequency salience 0.5% · n 420 | threshold edge hunting 0.0% · n 420 |
| gemini-3.8-flash | retrieval poisoning 83.9% · n 448 | crypto payload 18.8% · n 420 | verbosity inflation 14.7% · n 470 | crosslingual 1.7% · n 420 | evidence positioning 0.6% · n 358 | judge sycophancy 0.7% · n 413 | question pair incoherence 2.0% · n 397 | canary leakage 0.0% · n 420 | history leakage 2.2% · n 405 | frequency salience 1.4% · n 420 | threshold edge hunting 0.0% · n 420 |
| gpt-6-luna | retrieval poisoning 80.5% · n 431 | crypto payload 31.2% · n 420 | verbosity inflation 4.9% · n 469 | crosslingual 5.2% · n 420 | evidence positioning 3.3% · n 361 | judge sycophancy 0.7% · n 417 | question pair incoherence 2.5% · n 397 | canary leakage 1.2% · n 419 | history leakage 1.1% · n 367 | frequency salience 0.5% · n 420 | threshold edge hunting 0.2% · n 420 |
| deepseek-flash | retrieval poisoning 77.6% · n 450 | crypto payload 12.1% · n 420 | verbosity inflation 26.8% · n 470 | crosslingual 2.9% · n 420 | evidence positioning 3.0% · n 396 | judge sycophancy 3.6% · n 420 | question pair incoherence 1.8% · n 400 | canary leakage 0.0% · n 420 | history leakage 0.3% · n 395 | frequency salience 0.5% · n 420 | threshold edge hunting 0.0% · n 420 |
| jev-1.13.0 | retrieval poisoning 83.7% · n 448 | crypto payload 3.4% · n 411 | verbosity inflation 20.6% · n 470 | crosslingual 15.7% · n 370 | evidence positioning 3.5% · n 396 | judge sycophancy 3.3% · n 418 | question pair incoherence 0.0% · n 400 | canary leakage 0.0% · n 420 | history leakage 0.0% · n 404 | frequency salience 1.0% · n 420 | threshold edge hunting 0.5% · n 419 |
| grok-4 | retrieval poisoning 84.3% · n 458 | crypto payload 39.5% · n 420 | verbosity inflation 17.0% · n 470 | crosslingual 13.1% · n 420 | evidence positioning 4.6% · n 372 | judge sycophancy 3.4% · n 417 | question pair incoherence 1.3% · n 400 | canary leakage 1.2% · n 420 | history leakage 3.2% · n 407 | frequency salience 0.2% · n 420 | threshold edge hunting 0.2% · n 417 |
| gpt-5.6-luna | retrieval poisoning 76.1% · n 447 | crypto payload 60.7% · n 420 | verbosity inflation 7.7% · n 469 | crosslingual 21.9% · n 420 | evidence positioning 4.3% · n 391 | judge sycophancy 1.9% · n 417 | question pair incoherence 0.8% · n 400 | canary leakage 0.2% · n 418 | history leakage 1.3% · n 376 | frequency salience 0.2% · n 420 | threshold edge hunting 0.2% · n 417 |
| solar-pro4 | retrieval poisoning 76.5% · n 439 | crypto payload 8.4% · n 417 | verbosity inflation 51.1% · n 470 | crosslingual 28.2% · n 419 | evidence positioning 2.3% · n 400 | judge sycophancy 4.2% · n 408 | question pair incoherence 4.0% · n 400 | canary leakage 0.7% · n 408 | history leakage 1.3% · n 396 | frequency salience 2.4% · n 420 | threshold edge hunting 2.2% · n 404 |
| ling-3.0-flash-vl · no rank | retrieval poisoning 82.6% · n 459 | crypto payload 69.3% · n 414 | verbosity inflation 36.7% · n 469 | crosslingual 7.4% · n 420 | evidence positioning 5.5% · n 365 | judge sycophancy 4.5% · n 420 | question pair incoherence 2.3% · n 394 | canary leakage 3.8% · n 420 | history leakage 2.9% · n 383 | frequency salience 1.7% · n 420 | threshold edge hunting 1.0% · n 408 |
| glm-4-plus · no rank | retrieval poisoning 59.5% · n 407 | crypto payload 14.5% · n 408 | verbosity inflation 73.8% · n 469 | crosslingual 53.0% · n 400 | evidence positioning 2.2% · n 401 | judge sycophancy 8.6% · n 370 | question pair incoherence 0.8% · n 400 | canary leakage 1.6% · n 381 | history leakage 3.4% · n 387 | frequency salience 1.5% · n 398 | threshold edge hunting 0.5% · n 406 |
| claude-sonnet-5-5 | retrieval poisoning 74.5% · n 423 | crypto payload 97.4% · n 420 | verbosity inflation 7.5% · n 469 | crosslingual 20.5% · n 420 | evidence positioning 2.3% · n 398 | judge sycophancy 1.2% · n 416 | question pair incoherence 2.3% · n 398 | canary leakage 24.0% · n 420 | history leakage 4.8% · n 416 | frequency salience 1.7% · n 417 | threshold edge hunting 0.0% · n 420 |
| MiniMax-M3 | retrieval poisoning 81.0% · n 422 | crypto payload 34.5% · n 417 | verbosity inflation 40.4% · n 455 | crosslingual 42.7% · n 415 | evidence positioning 6.6% · n 391 | judge sycophancy 8.9% · n 381 | question pair incoherence 4.3% · n 396 | canary leakage 3.0% · n 394 | history leakage 2.1% · n 388 | frequency salience 2.4% · n 419 | threshold edge hunting 5.2% · n 402 |
| ling-3.0-flash · no rank | retrieval poisoning 82.4% · n 459 | crypto payload 78.0% · n 419 | verbosity inflation 44.5% · n 470 | crosslingual 17.4% · n 420 | evidence positioning 4.3% · n 374 | judge sycophancy 4.3% · n 419 | question pair incoherence 1.3% · n 400 | canary leakage 1.7% · n 420 | history leakage 2.3% · n 388 | frequency salience 1.7% · n 419 | threshold edge hunting 0.7% · n 417 |
| qwen3-235b-a22b-2507 · no rank | retrieval poisoning 74.9% · n 419 | crypto payload 26.3% · n 392 | verbosity inflation 65.6% · n 457 | crosslingual 37.8% · n 392 | evidence positioning 8.8% · n 377 | judge sycophancy 15.3% · n 366 | question pair incoherence 14.7% · n 360 | canary leakage 5.7% · n 388 | history leakage 2.7% · n 367 | frequency salience 3.8% · n 398 | threshold edge hunting 7.3% · n 381 |
Cost vs attack success rate
Log cost axis, each step right multiplies cost by ten · one point per full 4,701 case run · filled points are ranked, hollow points are flagged · a pale dot in the centre marks a lower bound cost · cheap and strong sits bottom left · the top 7 intervals overlap, a tie · ranks 9 to 11 overlap, a tie · ranks 12 to 13 overlap, a tie · ranks follow point estimates where intervals overlap
Malformed response rate
Fraction of the 4,701 cases with any malformed call record, benign or attacked · the admission rule for earning a rank · amber names are flagged models with no rank
Model cards
Spark bars show the 11 family ASRs in fixed order (canary leakage, crosslingual, crypto payload, evidence positioning, frequency salience, history leakage, judge sycophancy, question pair incoherence, retrieval poisoning, threshold edge hunting, verbosity inflation) on a shared 0 to 100% scale · bar fill is green on ranked cards and grey on flagged cards, apart from the orange retrieval spike · a dotted outline marks a family a model does not carry · a nonzero rate always draws at least a 1px sliver, so a missing bar is a true zero and small bars are read by their printed values · the orange spike is retrieval poisoning, bar 9 of 11 · latency and calibration are measured on the attacked runs, where lower ECE and Brier scores are better · calibration rests on the cases that reported a confidence · C·H·M is critical, high, medium · robust tax adds the benign accuracy and attacked ECE shortfalls from the best ranked runs, in points · severity flip rate confidence intervals reach about 2.8 points to one side at the widest